New Shrubs for 2010 - Displayed by Common Name in Ascending Order
25 Plants Found. Generated on 9/10/2010. Display Plant Images Only
Change View Preferences
| Cultivar | Common Name |
Botanical Name |
||||
|---|---|---|---|---|---|---|
|
Azalea | Rhododendron | ||||
|
Clematis (large flower) | Clematis | ||||
|
Cotoneaster | Cotoneaster procumbens | ||||
|
Forsythia | Forsythia viridissima koreana | ||||
|
Hydrangea | Hydrangea macrophylla | ||||
|
Hydrangea | Hydrangea macrophylla | ||||
|
Hydrangea | Hydrangea macrophylla | ||||
|
Hydrangea | Hydrangea paniculata | ||||
|
Hydrangea (Oakleaf) | Hydrangea quercifolia | ||||
|
Hydrangea (Smooth) | Hydrangea arborescens | ||||
|
Hydrangea (Smooth) | Hydrangea arborescens | ||||
|
Japanese Snowball | Viburnum plicatum | ||||
|
Lilac | Syrenga x 'Penda' | ||||
|
Lilac | Syringa patula | ||||
|
Lilac (Dwarf Korean) | Syringa meyeri | ||||
|
Rose (Climbing) | Rose (Climbing) | ||||
|
Rose of Sharon | Hibiscus syriacus | ||||
|
Rose of Sharon | Hibiscus syriacus | ||||
|
Rose of Sharon | Hibiscus syriacus | ||||
|
Smokebush | Cotinus | ||||
|
Spiraea | Spiraea japonica | ||||
|
Spiraea | Spiraea japonica | ||||
|
St. John's Wort | Hypericum calycinum | ||||
|
Sweet Pepperbush | Clethra alnifolia | ||||
|
Trumpet Vine | Campsis x tagliabuana | ||||
| Cultivar | Common Name |
Botanical Name |
| VIEW PREFERENCES | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change the number of plants per page: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Display Order | View by Light Exposure | Columns Displayed | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||