Michigan Native Plants - Displayed by Common Name in Ascending Order
Source: "MNPPA Source Guide 2005-2006"22 Plants Found. Generated on 9/10/2010. Display Plant Images Only
Change View Preferences
| Cultivar | Common Name |
Botanical Name |
||||
|---|---|---|---|---|---|---|
|
Bittersweet Vine | Celastrus | ||||
|
Bittersweet Vine | Celastrus | ||||
|
Black-eyed Susan, Gloriosa Daisy | Rudbeckia hirta |
||||
|
Black-eyed Susan, Gloriosa Daisy | Rudbeckia hirta |
||||
|
Butterfly Flower | Asclepias tuberosa | ||||
|
False Sunflower, Ox Eye | Heliopsis helianthoides |
||||
|
Gayfeather, Marsh Blazing star | Liatris spicata |
||||
|
Gayfeather, Marsh Blazing star | Liatris spicata |
||||
|
Helen's Flower | Helenium autumnale | ||||
|
Ninebark | Physocarpus opulifolius |
||||
|
Ninebark (Spirea) | Physocarpus opulifolious | ||||
|
Primrose (Evening) | Oenothera | ||||
|
Redbud | Cercis canadensis |
||||
|
Redbud | Cercis canadensis |
||||
|
Rose Mallow | Hibiscus moscheutos |
||||
|
Rose Mallow | Hibiscus moscheutos |
||||
|
Rose Mallow | Hibiscus moscheutos | ||||
|
Rush (Corkscrew) | Juncus effusus |
||||
|
Rush (Soft) | Juncus effusus |
||||
|
Viburnum (Arrowwood) | Viburnum dentatum | ||||
|
White Snakeroot | Eupatorium rugosum | ||||
|
Yarrow | Achillea millefolium |
||||
| Cultivar | Common Name |
Botanical Name |
| VIEW PREFERENCES | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change the number of plants per page: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Display Order | View by Light Exposure | Columns Displayed | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||