| ![]() |
![]() Buy Online | Disclaimer: Although we make every effort to keep this list updated, we cannot guarantee the availability of any of the plants listed. Please call before making a special trip.
Geraniums - Displayed by Common Name in Ascending Order54 plants found. Generated on 09/16/2025. Change View Preferences
|
Common Name | Botanical Name | Cultivar | nail Image | Thumb-Description | Greenhouse Location | Flower Color | Foliage Color | Annual/ Perennial | Exposure | Height | Spread | Hardiness Zone (See Map) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geranium (Exotic) | Pelargonium |
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 12"-18" | 18"-20" | 8-10 | ||||||
Geranium (Fancy Leaf) |
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 10"-12" | 12"-15" | n/a | |||||||
Geranium (Regal; Martha Washington) | Pelargonium x domesticum |
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 12"-18" | 12"-15" | 8-10 | ||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 8"-12" | 12"-15" | 8-10 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 8"-12" | 12"-15" | 8-10 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 8"-12" | 12"-15" | 8-10 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 12"-18" | 12"-15" | 8-10 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 8"-12" | 12"-15" | 8-10 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 12"-18" | 12"-15" | 8-10 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 8"-12" | 12"-15" | 8-10 | ||||||||
Geranium (Scented) | Pelargonium graveolens |
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 12"-14" | 12"-14" | n/a | ||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 24"-36" | 12"-24" | n/a | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 24"-30" | 22"-24" | n/a | ||||||||
Pelargonium quericifolium |
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 18"-24" | 18"-24" | 8-11 | |||||||
Pelargonium x fragrans |
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 12"-18" | 12"-18" | n/a | |||||||
Geranium (Seed) | Pelargonium x hortorum |
| ![]() | 3D-N | ![]() | ![]() | ![]() | ![]() | 13"-15" | 11"-13" | n/a | ||||||
| ![]() | 3D-N | ![]() | ![]() | ![]() | ![]() | 14"-16" | 12"-14" | 10-11 | ||||||||
| ![]() | 3D-N | ![]() | ![]() | ![]() | ![]() | 14"-16" | 12"-14" | 10-11 | ||||||||
| ![]() | 3D-N | ![]() | ![]() | ![]() | ![]() | 14"-16" | 12"-14" | 10-11 | ||||||||
| ![]() | 3D-N | ![]() | ![]() | ![]() | ![]() | 13"-15" | 12"-14" | n/a | ||||||||
| ![]() | 3D-N | ![]() | ![]() | ![]() | 13"-15" | 11"-13" | n/a | |||||||||
| ![]() | 3D-N | ![]() | ![]() | ![]() | ![]() | 13"-15" | 11"-13" | n/a | ||||||||
Geranium (Zonal) | Pelargonium interspecific |
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 12"-16" | 20"-24" | 9-11 | ||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 14"-16" | 20"-24" | 10-15 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 12"-14" | 10" | n/a | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 16"-20" | 20"-24" | 9-11 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 14"-16" | 20"-24" | 9-11 | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 12"-14" | 18"-20" | 9-11 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 14"-16" | 20"-24" | 9-11 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 12"-14" | 18"-20" | 9-11 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 10"-12" | 12"-20" | 9-11 | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | 16"-20" | 14"-16" | 9-11 | |||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 14"-18" | 16"-20" | 9-11 | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 16"-20" | 14"-16" | 9-11 | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 16"-20" | 14"-16" | 9-11 | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 16"-20" | 14"-16" | 9-11 | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 16"-20" | 14"-16" | 9-11 | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 14"-18" | 16"-20" | 9-11 | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 16"-20" | 14"-16" | 9-11 | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | 16"-20" | 14"-16" | 9-11 | |||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 16"-20" | 14"-16" | 9-11 | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 14"-18" | 16"-20" | 9-11 | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 12"-20" | 16"-20" | 9-11 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 12"-16" | 12"-16" | 9-11 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 12"-16" | 12"-16" | 9-11 | ||||||||
Pelargonium zonale |
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 14"-16" | 14"-16" | n/a | |||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 14"-16" | 14"-16" | n/a | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 12"-16" | 14"-18" | n/a | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 10"-15" | 12" | 9-11 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 10"-15" | 12" | n/a | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 10"-15" | 12" | 9-11 | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 10"-15" | 12" | 9-11 | ||||||||
| ![]() | 3B-S | ![]() | ![]() | ![]() | ![]() | 10"-15" | 12" | n/a | ||||||||
| ![]() | 4B-N | ![]() | ![]() | ![]() | ![]() | 12"-16" | 12"-16" | n/a |
VIEW PREFERENCES | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Change the number of plants per page: | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Display Order | View by Light Exposure | Columns Displayed | |||||||||||||||||||||||||||||||||||||
|
|
|
Admin Login • Privacy Policy and Disclaimer Website created by us with
Copyright ©2005-2025 Vite Greenhouses, Inc.