| ![]() | ||||||||||||||||||||||||||||
Buy Online | Disclaimer: Although we make every effort to keep this list updated, we cannot guarantee the availability of any of the plants listed. Please call before making a special trip.
Quick Search: Ageratum - Displayed by Common Name in Ascending Order2 plants found. Generated on 11/01/2025. Change View Preferences
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Botanical Name | Cultivar | Thumb- nail Image | Description | Greenhouse Location | Flower Color | Foliage Color | Annual/ Perennial | Exposure | Bloom Season | Height | Spread | Hardiness Zone (See Map) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | ||||||||||||||||||||||||
| Early | Middle | Late | Early | Middle | Late | Early | Middle | Late | ||||||||||||||||||
| Floss Flower | Ageratum |
| 1B-S | 8"-12" | 6"-10" | 9-11 | ||||||||||||||||||||
| Ageratum houstonianum |
| 8D-S | 5"-6" | 9"-10" | 9-11 | |||||||||||||||||||||
| VIEW PREFERENCES | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change the number of plants per page: | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Display Order | View by Light Exposure | Columns Displayed | ||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||
Admin Login • Privacy Policy and Disclaimer Website created by us with
Copyright ©2005-2025 Vite Greenhouses, Inc.
