| ![]() |
![]() Buy Online | Disclaimer: Although we make every effort to keep this list updated, we cannot guarantee the availability of any of the plants listed. Please call before making a special trip.
Quick Search: Astilbe arendsii - Displayed by Common Name in Ascending Order4 plants found. Generated on 06/30/2025. Change View Preferences
|
Common Name | Botanical Name | Cultivar | nail Image | Thumb-Description | Greenhouse Location | Flower Color | Foliage Color | Annual/ Perennial | Exposure | Bloom Season | Height | Spread | Hardiness Zone (See Map) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Summer | Autumn | ||||||||||||||||||||||||
Early | Middle | Late | Early | Middle | Late | Early | Middle | Late | ||||||||||||||||||
False Spirea | Astilbe arendsii |
| ![]() | 12B-N | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
31"-33" | 18"-24" | 4-8 | ||||||
| ![]() | 12B-N | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
n/a | 18"-22" | 4-9 | |||||||||
| ![]() | 12B-N | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
22"-25" | 18"-24" | 3-8 | ||||||||
| ![]() | 12B-N | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
24"-28" | 18"-20" | 4-9 |
VIEW PREFERENCES | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Change the number of plants per page: | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Display Order | View by Light Exposure | Columns Displayed | ||||||||||||||||||||||||||||||||||||||
|
|
|
Admin Login • Privacy Policy and Disclaimer Website created by us with
Copyright ©2005-2025 Vite Greenhouses, Inc.