| ![]() |
![]() Buy Online | Disclaimer: Although we make every effort to keep this list updated, we cannot guarantee the availability of any of the plants listed. Please call before making a special trip.
Quick Search: Beardtongue - Displayed by Common Name in Ascending Order2 plants found. Generated on 07/03/2025. Change View Preferences
|
Common Name | Botanical Name | Cultivar | nail Image | Thumb-Description | Greenhouse Location | Flower Color | Foliage Color | Annual/ Perennial | Exposure | Bloom Season | Height | Spread | Hardiness Zone (See Map) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Summer | Autumn | ||||||||||||||||||||||||
Early | Middle | Late | Early | Middle | Late | Early | Middle | Late | ||||||||||||||||||
Beardtongue | Penstemon digitalis |
| ![]() | 11C-S | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
36" | 30" | 3-8 | ||||||
Penstemon heterophyllus |
| ![]() | 5B-N | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
18"-20" | 14"-16" | 6-9 |
VIEW PREFERENCES | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Change the number of plants per page: | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Display Order | View by Light Exposure | Columns Displayed | ||||||||||||||||||||||||||||||||||||||
|
|
|
Admin Login • Privacy Policy and Disclaimer Website created by us with
Copyright ©2005-2025 Vite Greenhouses, Inc.