| ![]() | ||||||||||||||||||||||||||||
Buy Online | Disclaimer: Although we make every effort to keep this list updated, we cannot guarantee the availability of any of the plants listed. Please call before making a special trip.
Quick Search: Callistephus chinensis - Displayed by Common Name in Ascending Order2 plants found. Generated on 12/13/2025. Change View Preferences
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Botanical Name | Cultivar | Thumb- nail Image | Description | Greenhouse Location | Flower Color | Foliage Color | Annual/ Perennial | Exposure | Bloom Season | Height | Spread | Hardiness Zone (See Map) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | ||||||||||||||||||||||||
| Early | Middle | Late | Early | Middle | Late | Early | Middle | Late | ||||||||||||||||||
| Aster | Callistephus chinensis |
| 8D-S | 25"-28" | 20"-25" | n/a | ||||||||||||||||||||
| Aster (Dwarf) |
| 8D-S | 6"-8" | 6"-7" | 5 | |||||||||||||||||||||
| VIEW PREFERENCES | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change the number of plants per page: | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Display Order | View by Light Exposure | Columns Displayed | ||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||
Admin Login • Privacy Policy and Disclaimer Website created by us with
Copyright ©2005-2025 Vite Greenhouses, Inc.
