| ![]() |
![]() Buy Online | Disclaimer: Although we make every effort to keep this list updated, we cannot guarantee the availability of any of the plants listed. Please call before making a special trip.
Quick Search: Hare - Displayed by Common Name in Ascending Order3 plants found. Generated on 07/13/2025. Change View Preferences
|
Common Name | Botanical Name | Cultivar | nail Image | Thumb-Description | Greenhouse Location | Flower Color | Foliage Color | Annual/ Perennial | Exposure | Bloom Season | Height | Spread | Hardiness Zone (See Map) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Summer | Autumn | ||||||||||||||||||||||||
Early | Middle | Late | Early | Middle | Late | Early | Middle | Late | ||||||||||||||||||
Bellflower (Carpathian Harebell) | Campanula carpatica |
| ![]() | 5C-N | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5"-7" | 5"-8" | 3-8 | ||||||
| ![]() | 5C-N | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5"-7" | 5"-8" | 3-8 | ||||||||
Grass (Hare's Tail; Bunny Tail) | Lagurus ovatus |
| ![]() | 4C-N | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12"-20" | 10"-16" | 4-10 |
VIEW PREFERENCES | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Change the number of plants per page: | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Display Order | View by Light Exposure | Columns Displayed | ||||||||||||||||||||||||||||||||||||||
|
|
|
Admin Login • Privacy Policy and Disclaimer Website created by us with
Copyright ©2005-2025 Vite Greenhouses, Inc.