| ![]() |
![]() Buy Online | Disclaimer: Although we make every effort to keep this list updated, we cannot guarantee the availability of any of the plants listed. Please call before making a special trip.
Quick Search: Horsechestnut - Displayed by Common Name in Ascending Order2 plants found. Generated on 05/12/2025. Change View Preferences
|
Common Name | Botanical Name | Cultivar | nail Image | Thumb-Description | Greenhouse Location | Flower Color | Foliage Color | Annual/ Perennial | Exposure | Bloom Season | Height | Spread | Hardiness Zone (See Map) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Summer | Autumn | ||||||||||||||||||||||||
Early | Middle | Late | Early | Middle | Late | Early | Middle | Late | ||||||||||||||||||
Horsechestnut | Aesculus x arnoldiana |
| ![]() | TE | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
20'-25' | 20'-25' | 4-8 | ||||||
Horsechestnut (Red) | Aesculus x carnea |
| ![]() | TE | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
70' | 50' | 4-7 |
VIEW PREFERENCES | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Change the number of plants per page: | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Display Order | View by Light Exposure | Columns Displayed | ||||||||||||||||||||||||||||||||||||||
|
|
|
Admin Login • Privacy Policy and Disclaimer Website created by us with
Copyright ©2005-2025 Vite Greenhouses, Inc.