| ![]() |
![]() Buy Online | Disclaimer: Although we make every effort to keep this list updated, we cannot guarantee the availability of any of the plants listed. Please call before making a special trip.
Quick Search: Lactuca sativa - Displayed by Common Name in Ascending Order4 plants found. Generated on 07/11/2025. Change View Preferences
|
Common Name | Botanical Name | Cultivar | nail Image | Thumb-Description | Greenhouse Location | Flower Color | Foliage Color | Annual/ Perennial | Exposure | Bloom Season | Height | Spread | Hardiness Zone (See Map) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Summer | Autumn | ||||||||||||||||||||||||
Early | Middle | Late | Early | Middle | Late | Early | Middle | Late | ||||||||||||||||||
Lettuce | Lactuca sativa |
| ![]() | 7D-S | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
9"-15" | 6"-8" | n/a | ||||||||
| ![]() | 7D-S | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10"-12" | 8"-10" | n/a | |||||||||||
| ![]() | 7D-S | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4"-12" | 4"-6" | n/a | |||||||||||
Lettuce (Bibb) |
| ![]() | 7D-S | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
9"-15" | 6"-8" | n/a |
VIEW PREFERENCES | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Change the number of plants per page: | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Display Order | View by Light Exposure | Columns Displayed | ||||||||||||||||||||||||||||||||||||||
|
|
|
Admin Login • Privacy Policy and Disclaimer Website created by us with
Copyright ©2005-2025 Vite Greenhouses, Inc.