| ![]() | ![]() |
![]() Buy Online | Disclaimer: Although we make every effort to keep this list updated, we cannot guarantee the availability of any of the plants listed. Please call before making a special trip.
Quick Search: Spider Flower - Displayed by Common Name in Ascending Order3 plants found. Generated on 06/09/2023. Change View Preferences
|
Common Name | Botanical Name | Cultivar | nail Image | Thumb-Description | Greenhouse Location | Container Size(s) | Flower Color | Foliage Color | Annual/ Perennial | Exposure | Bloom Season | Height | Spread | Hardiness Zone (See Map) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Summer | Autumn | |||||||||||||||||||||||||
Early | Middle | Late | Early | Middle | Late | Early | Middle | Late | |||||||||||||||||||
Spider Flower | Cleome hassleriana |
| ![]() | 4C-N | 4" Gr | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
48"-48" | 18" | n/a | ||||||
Cleome hybrid |
| ![]() | 2D-N | 4½" Wh | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
24"-48" | 18"-24" | 10-11 | |||||||
| ![]() | 2D-N | 4½" Wh Trd Gal-Gr | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
24"-36" | 20"-24" | 8-11 |
VIEW PREFERENCES | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Change the number of plants per page: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Display Order | View by Light Exposure | Columns Displayed | |||||||||||||||||||||||||||||||||||||||
|
|
|
Admin Login • Privacy Policy and Disclaimer Website created by us with
Copyright ©2005-2023 Vite Greenhouses, Inc.